Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
26/06/22 | TF3JB | FT8 | -05 | -06 | 20m |
26/06/22 | S57NML | SSB | 59 | 59 | QO-100 |
26/06/22 | SP9FPP | SSB | 59 | 59 | QO-100 |
26/06/22 | DH1NAS | SSB | 59 | 59 | QO-100 |
26/06/22 | GW8TIX | SSB | 59 | 59 | QO-100 |
26/06/22 | SM/DJ7OQ/P | SSB | 59 | 59 | QO-100 |
26/06/22 | R6LJK | FT8 | +13 | -12 | 20m |
26/06/22 | MQØHVU | FT8 | -11 | 20m | |
26/06/22 | SM7VGY | FT8 | -07 | -15 | 20m |
26/06/22 | SP2BAS | FT8 | -04 | -19 | 20m |
26/06/22 | LA2VRA | FT8 | +10 | +02 | 20m |
QSOs Breakdown | |
Total | 93 |
Year | 0 |
Month | 0 |
Countries Breakdown | |
Worked | 27 |
Confirmed | 0 / 0 / 0 |
Needed | 313 |