Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
17/11/24 | OK1MHZ | CW | 559 | 599 | 20m |
17/11/24 | DL4PIT | CW | 559 | 559 | 20m |
17/11/24 | SP9RXP | CW | 599 | 559 | 20m |
17/11/24 | S53AAN | CW | 599 | 559 | 20m |
17/11/24 | SM5DXT | CW | 599 | 569 | 20m |
17/11/24 | EA1FIC | CW | 599 | 429 | 40m |
17/11/24 | MØWMB | CW | 599 | 559 | 40m |
17/11/24 | EI6IF | CW | 599 | 559 | 40m |
17/11/24 | GØCKP | CW | 599 | 599 | 40m |
17/11/24 | I4RHP | CW | 449 | 539 | 40m |
25/10/24 | M7TSM | CW | 579 | 579 | 40m |
QSOs Breakdown | |
Total | 410 |
Year | 410 |
Month | 0 |
Countries Breakdown | |
Worked | 54 |
Confirmed | 0 / 41 / 45 |
Needed | 286 |