Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
17/01/25 | DL5YYM | CW | 599 | 599 | 40m |
17/01/25 | EA2/MØDHY/P | CW | 599 | 449 | 20m |
17/01/25 | SA2OLM | CW | 579 | 579 | 10m |
15/01/25 | DF5WC | CW | 59 | 59 | 30m |
15/01/25 | IU2KBN | CW | 599 | 599 | 20m |
15/01/25 | ON7DQ | CW | 599 | 599 | 40m |
14/01/25 | SP5EON | CW | 599 | 599 | 15m |
14/01/25 | SP5EON | CW | 59 | 59 | 20m |
13/01/25 | OK1YR | CW | 599 | 579 | 20m |
12/01/25 | DF5EX | CW | 449 | 599 | 20m |
12/01/25 | Z35M | CW | 599 | 599 | 12m |
QSOs Breakdown | |
Total | 435 |
Year | 19 |
Month | 19 |
Countries Breakdown | |
Worked | 55 |
Confirmed | 0 / 42 / 47 |
Needed | 285 |