Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
18/05/25 | G4VHM | CW | 59 | 59 | 40m |
07/05/25 | OH/KI7QCF | CW | 59 | 59 | 20m |
06/05/25 | MØNJW | CW | 59 | 59 | 40m |
05/05/25 | MØMHJ | CW | 59 | 59 | 40m |
05/05/25 | DL9DBI | CW | 599 | 599 | 40m |
30/04/25 | DB4REB | CW | 59 | 59 | 30m |
30/04/25 | MØSDB | CW | 599 | 599 | 40m |
30/04/25 | DL2DXA/P | CW | 59 | 59 | 40m |
29/04/25 | F4FSZ | CW | 59 | 59 | 40m |
29/04/25 | GMØKET | CW | 449 | 329 | 40m |
29/04/25 | SZ1ØØIARU | CW | 599 | 599 | 10m |
QSOs Breakdown | |
Total | 602 |
Year | 174 |
Month | 0 |
Countries Breakdown | |
Worked | 59 |
Confirmed | 0 / 38 / 51 |
Needed | 281 |