Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
04/01/23 | G7RAU | FT8 | -10 | -05 | 2m |
04/01/23 | G3WAG/P | FT8 | -14 | -20 | 2m |
04/01/23 | G4TCI | FT8 | +23 | +20 | 2m |
04/01/23 | GW1OZW | FT8 | +02 | +02 | 2m |
04/01/23 | G6NWF | FT8 | -10 | -16 | 2m |
03/01/23 | GW1OZW | FT8 | +01 | +00 | 2m |
16/12/22 | G6NWF | MFSK | -07 | -06 | 2m |
16/12/22 | MØJNE | FT8 | -11 | -11 | 2m |
16/12/22 | G6NWF | FT8 | -05 | -08 | 2m |
07/12/22 | G5TAM | FT8 | -11 | -12 | 2m |
07/12/22 | EI2FG | FT8 | -07 | -11 | 2m |
QSOs Breakdown | |
Total | 340 |
Year | 0 |
Month | 0 |
Countries Breakdown | |
Worked | 40 |
Confirmed | 0 / 0 / 34 |
Needed | 300 |