Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
29/06/25 | UA3ZMQ | FT8 | -10 | -20 | 17m |
29/06/25 | UR4QWW | FT8 | -04 | -12 | 17m |
29/06/25 | EA5LD | FT8 | -16 | -21 | 15m |
29/06/25 | R3QR | FT8 | -10 | -10 | 15m |
29/06/25 | YT3PL | FT8 | -11 | -18 | 20m |
29/06/25 | RA6OY | FT8 | +02 | -12 | 20m |
29/06/25 | RK4FF | FT8 | +01 | -18 | 20m |
16/06/25 | JA7HRM | FT8 | +03 | -16 | 17m |
16/06/25 | JR1KAG | FT8 | +04 | -15 | 17m |
16/06/25 | JA9KKD | FT8 | -08 | -10 | 17m |
16/06/25 | RK4FF | FT8 | +18 | -06 | 17m |
QSOs Breakdown | |
Total | 353 |
Year | 234 |
Month | 20 |
Countries Breakdown | |
Worked | 61 |
Confirmed | 0 / 0 / 0 |
Needed | 279 |