Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
16/06/25 | JA7HRM | FT8 | +03 | -16 | 17m |
16/06/25 | JR1KAG | FT8 | +04 | -15 | 17m |
16/06/25 | JA9KKD | FT8 | -08 | -10 | 17m |
16/06/25 | RK4FF | FT8 | +18 | -06 | 17m |
16/06/25 | R9FE | FT8 | +01 | -02 | 20m |
14/06/25 | UA6YW | FT8 | -12 | -12 | 20m |
14/06/25 | YO4NF | FT8 | -11 | -17 | 20m |
05/06/25 | TA2OM | FT8 | -06 | -08 | 17m |
05/06/25 | F5MXH | FT8 | +02 | -18 | 17m |
05/06/25 | R6DV | FT8 | -17 | -12 | 17m |
05/06/25 | LZ1ZF | FT4 | -03 | -08 | 20m |
QSOs Breakdown | |
Total | 346 |
Year | 227 |
Month | 13 |
Countries Breakdown | |
Worked | 61 |
Confirmed | 0 / 0 / 0 |
Needed | 279 |