Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
27/05/25 | EA2BHE | FT8 | -16 | -15 | 15m |
27/05/25 | UA6HGM | FT8 | -03 | -08 | 17m |
27/05/25 | IZ1UJM | FT8 | -12 | -10 | 17m |
27/05/25 | SP5LST | FT8 | +03 | +01 | 17m |
27/05/25 | YO6LM | FT8 | -03 | -03 | 20m |
27/05/25 | YO4HQF | FT8 | -17 | -04 | 20m |
27/05/25 | R3FO | FT8 | +11 | -09 | 20m |
27/05/25 | YU7ZZ | FT8 | +02 | -07 | 20m |
27/05/25 | F4IVG | FT8 | -02 | -17 | 20m |
26/05/25 | EA4AA | FT8 | -10 | -11 | 15m |
26/05/25 | F1PBZ | FT8 | -01 | -01 | 17m |
QSOs Breakdown | |
Total | 333 |
Year | 214 |
Month | 0 |
Countries Breakdown | |
Worked | 61 |
Confirmed | 0 / 0 / 0 |
Needed | 279 |