Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
27/02/23 | EB7DX | FT4 | +13 | -07 | 20m |
28/11/22 | TK4TH | FT4 | +06 | -01 | 40m |
28/11/22 | EA1Y | FT4 | +02 | -13 | 40m |
17/10/22 | DL/UR5IKN | FT4 | -03 | -16 | 40m |
17/10/22 | DF7CB | FT4 | +10 | +01 | 40m |
17/10/22 | ON8LX | FT4 | +08 | -02 | 40m |
17/10/22 | OZ5VO | FT4 | +15 | -03 | 40m |
17/10/22 | G4ARI | FT4 | -03 | -12 | 40m |
17/10/22 | G4BYE | FT4 | +09 | -13 | 40m |
17/10/22 | GØAJH | FT4 | +11 | -05 | 40m |
17/10/22 | DF4ZL | FT4 | -03 | -07 | 40m |
QSOs Breakdown | |
Total | 379 |
Year | 0 |
Month | 0 |
Countries Breakdown | |
Worked | 40 |
Confirmed | 3 / 0 / 0 |
Needed | 300 |