Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
02/04/23 | F6GAQ | FT8 | +07 | -05 | 20m |
02/04/23 | IZ2VCF | FT8 | -17 | -16 | 20m |
02/04/23 | IN3KMY | FT4 | -07 | 02 | 20m |
26/03/23 | SP3EIE | FT8 | 59 | 59 | 20m |
26/03/23 | OE6GID | FT8 | +02 | -06 | 20m |
26/03/23 | LA6GSA | FT4 | -04 | -12 | 20m |
26/03/23 | EA3GTK | FT4 | 59 | 59 | 20m |
26/03/23 | OMØMW | FT4 | 59 | 59 | 20m |
26/03/23 | SP5GEO | FT4 | 59 | 59 | 20m |
26/03/23 | SP6TO | FT8 | -08 | -10 | 20m |
25/03/23 | UR3QCW | FT8 | 59 | 59 | 20m |
QSOs Breakdown | |
Total | 167 |
Year | 0 |
Month | 0 |
Countries Breakdown | |
Worked | 31 |
Confirmed | 0 / 0 / 0 |
Needed | 309 |