Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
26/06/25 | G3RXA | SSB | 59 | 59 | 40m |
26/06/25 | M7IHK | SSB | 56 | 59 | 40m |
26/06/25 | 2EØKVC | SSB | 57 | 56 | 40m |
26/06/25 | MØLRY | SSB | 58 | 59 | 40m |
26/06/25 | MØNVK | SSB | 59 | 59 | 40m |
22/06/25 | MØLRY | SSB | 53 | 53 | 40m |
19/06/25 | G3VOT | SSB | 59 | 59 | 40m |
19/06/25 | M7GFR | SSB | 59 | 59 | 40m |
19/06/25 | 2EØKVC | SSB | 59 | 59 | 40m |
19/06/25 | PD4FM | SSB | 59 | 59 | 40m |
19/06/25 | 2EØIJC | SSB | 58 | 59 | 40m |
QSOs Breakdown | |
Total | 1671 |
Year | 75 |
Month | 40 |
Countries Breakdown | |
Worked | 91 |
Confirmed | 0 / 71 / 84 |
Needed | 249 |