Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
02/06/25 | EI4JY/P | FM | 59 | 59 | 2m |
20/05/25 | OY/4X6TT | SSB | 59 | 55 | 40m |
20/05/25 | DK4XW | SSB | 59 | 59 | 40m |
18/05/25 | EI4JY/P | FM | 59 | 59 | 2m |
27/04/25 | EI4JY/P | FM | 59 | 59 | 2m |
24/04/25 | M7IPX | SSB | 59 | 59 | 40m |
24/04/25 | EI7ICB | SSB | 55 | 59 | 40m |
24/04/25 | EIØK | SSB | 59 | 59 | 40m |
21/04/25 | EI7T/P | FM | 59 | 59 | 2m |
21/04/25 | EI9CUB/P | FM | 15 | 54 | 2m |
21/04/25 | EI7GY/P | FM | 59 | 59 | 2m |
QSOs Breakdown | |
Total | 1632 |
Year | 36 |
Month | 1 |
Countries Breakdown | |
Worked | 91 |
Confirmed | 0 / 71 / 83 |
Needed | 249 |